Riverside Market Reports

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3681 Cranford Avenue N/A N/A N/A $16,995,000 Unknown 202 days
15775 Laurel Branch N/A N/A N/A $15,000,000 Unknown 60 days
10702 Cypress 7 2 1,937 $6,000,000 $3,097 286 days
2019 Polo Court 6 8 10,600 $5,895,000 $556 33 days
1480 7th Street N/A N/A N/A $5,595,000 Unknown 196 days
2130 Old Quarry Road 4 6 9,252 $5,290,000 $571 50 days
4505 Allstate Drive N/A N/A N/A $4,500,000 Unknown 112 days
3767 Iowa Avenue N/A N/A N/A $4,203,000 Unknown 528 days
1880 Brown Ave N/A N/A N/A $4,000,000 Unknown 160 days
7231 Brandon Court 6 7 8,800 $3,795,000 $431 74 days
Average: 3.7 2.8 2,276 $898,573 $374 93 days
Viewing 1 - 10 of 733
Viewing 1 - 10 of 733
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2032 W Linden N/A N/A N/A $14,000,000 Unknown 138 days
Polk St N/A N/A N/A $6,100,000 Unknown 189 days
Hawarden Vista Project N/A N/A N/A $5,499,000 Unknown 109 days
7509 Arlington N/A N/A N/A $3,498,000 Unknown 197 days
6959 Wyndham Hill 5 8 8,385 $2,495,000 $297 106 days
7008 Hawarden 8 8 7,542 $2,388,888 $316 104 days
7021 Wyndham Hill 5 5 5,110 $2,298,880 $449 36 days
13430 Pointer Court 8 5 5,270 $2,195,000 $416 92 days
14420 Merlot Court 5 7 6,785 $2,095,000 $308 15 days
8853 Dufferin 6 6 4,370 $1,895,000 $433 58 days
Average: 3.8 2.8 2,228 $864,042 $368 79 days
Viewing 1 - 10 of 282
Viewing 1 - 10 of 282
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4830 Palm Avenue N/A N/A N/A $6,250,000 $5,645,000 Unknown 38 days 2/13/26
2851 Canyon Springs N/A N/A N/A $5,150,000 $4,890,000 Unknown 152 days 2/4/26
15980 Summit Crest Drive 3 5 6,411 $3,250,000 $3,100,000 $483 805 days 3/10/26
7420 Via Montecito 5 7 7,235 $3,000,000 $3,000,000 $414 18 days 4/28/26
9830 Cleveland 5 6 6,047 $3,000,000 $2,850,000 $471 64 days 5/8/26
6910 SandTrack 4 6 4,990 $2,995,000 $2,700,000 $541 75 days 5/14/26
7252 Boice 6 7 6,636 $2,798,000 $2,525,000 $380 34 days 7/13/26
6355 Cresthaven 5 6 4,401 $2,600,000 $2,400,000 $545 64 days 7/14/26
6975 Wyndham Hill Drive 4 5 5,845 $2,450,000 $2,400,000 $410 77 days 5/29/26
2085 Gratton St 6 7 4,491 $2,700,000 $2,300,000 $512 29 days 5/28/26
Average: 3.5 2.5 1,909 $700,439 $696,432 $383 45 days
Viewing 1 - 10 of 1320
Viewing 1 - 10 of 1320

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.